21
2025
-
01
Magnesium Oxide Board Product Introduction and Comparison Report
Author:
Comparison Report: Magnesium Oxide Board vs. Other Materials
Comparison Criteria | Magnesium Oxide Board | Regular Gypsum Board | Cement Fiber Board | Wood-Based Panels |
Fire Resistance | Class A1 non-combustible | Flammable, weak fire resistance | Good fire resistance but brittle | Flammable, weak high-temperature resistance |
Water Resistance | Waterproof, moisture-proof | Absorbs water, swells, cracks | Heavy when wet, prone to cracking | Absorbs water, prone to rotting |
Strength & Impact Resistance | High strength, impact-resistant | Low strength, brittle | High strength but very heavy | Loses strength when damp |
Eco-Friendliness | No formaldehyde, asbestos-free | May contain formaldehyde | High production energy consumption | Contains adhesives, potential formaldehyde emissions |
Sound & Thermal Insulation | Good performance | Average performance | Good performance | Average performance |
Ease of Installation | Lightweight, easy to install | Lightweight, easy to install | Heavy, difficult to install | Easy to install but not durable |
Application Range | Fireproof, moisture-proof, construction & decoration | Interior decoration | Exterior walls, fireproof walls | Furniture, standard interior use |
Magnesium Oxide Board stands out in terms of fire resistance, water resistance, strength, and eco-friendliness. It is a versatile material suitable for various construction and renovation needs. Compared to gypsum boards, wood-based panels, and cement fiber boards, MgO board offers a balanced combination of safety, durability, and ease of installation, making it an ideal choice for modern building projects.
Next page
Related News